Yard Mole Removal Costs Overview
 
 Larger yards typically require more time and resources, increasing the removal cost.
 
 Heavier mole activity may necessitate multiple visits or advanced techniques, affecting price.
 
 Different techniques, such as trapping or baiting, vary in cost depending on complexity.
| Factor | Details | 
|---|---|
| Yard Size | Small yards (up to 1/4 acre): $150-$300; Larger yards (over 1/2 acre): $300-$600 | 
| Infestation Level | Light activity: lower costs; Heavy activity: higher costs due to multiple treatments | 
| Removal Technique | Trapping: $150-$350; Baiting: $200-$500; Professional fumigation: varies | 
| Location | Urban areas may have different pricing than rural locations | 
| Accessibility | Easily accessible yards reduce labor costs, increasing expenses in hard-to-reach areas | 
The cost of yard mole removal varies based on the extent of the infestation and the chosen method. Professional services typically include inspection, treatment, and follow-up, ensuring effective eradication. Costs can fluctuate depending on yard size, the severity of activity, and specific site conditions, making it essential to assess each situation individually.
Additional factors influencing cost include the presence of underground utilities, landscaping features, and the need for ongoing maintenance or multiple treatments. Proper assessment and tailored treatment plans contribute to efficient and cost-effective mole control.
 
 Cost varies depending on the number and type of traps used, typically between $50 and $150.
 
 Baits and repellents can add $20 to $50 per treatment session.
 
 Specialized devices for underground fumigation may cost $200 or more.
| Service | Average Price | 
|---|---|
| Yard Inspection | $50 - $100 | 
| Basic Mole Trapping | $150 - $350 | 
| Complete Yard Treatment | $300 - $700 | 
| Follow-up Treatment | $100 - $200 | 
| Landscaping Repair | $200 - $1,000 | 
| Ongoing Prevention | $50 - $150 per month | 
| Deep Soil Treatment | $400 - $900 | 
| Customized Control Plan | $500 - $1,200 | 
| Emergency Removal Service | $600 - $1,500 | 
